| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2330 | 25.246 | Ye, Guitong | 25.246 | CHN |
| 2 | 1 | 2811 | 25.910 | Batista De Souza, Guilherme | 0.664 | BRA |
| 3 | 7 | 2614 | 27.072 | Ng, Ying Lun | 1.162 | HKG |
| 4 | 4 | 2932 | 28.482 | Taiju, Nakajima | 1.410 | JPN |
| 5 | 5 | 1983 | 29.724 | Blazhko, Alexey | 1.242 | HUN |
| 6 | 2 | 2731 | 29.762 | Rohlena, Petr | 0.038 | CZE |
| 7 | 6 | 2076 | 36.836 | Dhandapani, Anandan | 7.074 | IND |
