| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 1061 | 1:58.239 | Molnar, Lukacs Ivo | 1:58.239 | HUN |
| 2 | 8 | 509 | 1:58.785 | Alves Da Silva, Joao Pedro | 0.546 | BRA |
| 3 | 1 | 1309 | 2:05.463 | Weber, Emil | 6.678 | GER |
| 4 | 5 | 395 | 2:06.039 | Sargant, Joshua | 0.576 | CAN |
| 5 | 6 | 626 | 2:08.379 | Kucera, Radek | 2.340 | CZE |
| 6 | 7 | 977 | 2:08.697 | Choi, Jiho | 0.318 | KOR |
| 7 | 2 | 1139 | 2:10.803 | Dri, Alessandro | 2.106 | ITA |
| 8 | 4 | 948 | 2:16.915 | Vician, Maximilian | 6.112 | SVK |
