| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 35.126 | Tsvetanov, Denislav | 35.126 | BUL |
| 2 | 5 | 35.368 | Asenov, Teodor | 0.242 | BUL |
| 3 | 7 | 35.801 | Sultangaziev, Erlan | 0.433 | KGZ |
| 4 | 4 | 35.815 | Kaurats, Janis | 0.014 | LAT |
| 5 | 2 | 35.840 | Brabec, Jakub | 0.025 | CZE |
| 6 | 9 | 36.489 | Holland, Tom | 0.649 | GBR |
| 7 | 8 | 36.579 | Weeks, Nicholas | 0.090 | RSA |
| 8 | 3 | 37.106 | Liang, Fengwei | 0.527 | CHN |
| 9 | 1 | 37.326 | Small, Aaron | 0.220 | USA |
