| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 1:51.299 | Yin, Mengdie | 1:51.299 | CHN |
| 2 | 7 | 1:51.669 | Medved, Mia | 0.370 | SLO |
| 3 | 8 | 1:52.644 | Klatt, Martyna | 0.975 | POL |
| 4 | 4 | 1:52.754 | Fantini, Agata | 0.110 | ITA |
| 5 | 6 | 1:52.992 | Fernandez, Estefania | 0.238 | ESP |
| 6 | 5 | 1:53.109 | Vilkova, Lizaveta | 0.117 | AIN |
| 7 | 3 | 1:53.704 | Widmer, Franziska | 0.595 | SUI |
| 8 | 9 | 1:55.297 | Hadjicharalambous, Savvia Kyriaki | 1.593 | CYP |
| 9 | 1 | 1:56.142 | Molina Zuluaga, Diexe | 0.845 | COL |
