| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:29.926 | Spesivtsev, Maxim | 3:29.926 | AIN |
| 2 | 9 | 3:30.116 | Alveal, Sebastian | 0.190 | CHI |
| 3 | 5 | 3:30.448 | Reid, Maguire | 0.332 | AUS |
| 4 | 3 | 3:30.856 | Thompson, Quaid Blair | 0.408 | NZL |
| 5 | 8 | 3:31.321 | Gorriti Monterroso, Martin | 0.465 | URU |
| 6 | 7 | 3:32.308 | Kolehmainen, Eetu | 0.987 | FIN |
| 7 | 1 | 3:34.901 | Kukacka, Vilem | 2.593 | CZE |
| 8 | 2 | 3:35.828 | Russell, James | 0.927 | GBR |
| 9 | 4 | 3:37.368 | Varga, Adam | 1.540 | HUN |
