| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:25.544 | Nathell, Martin | 3:25.544 | SWE |
| 2 | 8 | 3:25.572 | Vernice, Agustin | 0.028 | ARG |
| 3 | 9 | 3:25.739 | Borucki, Alex | 0.167 | POL |
| 4 | 6 | 3:26.977 | Dostal, Josef | 1.238 | CZE |
| 5 | 4 | 3:27.287 | Cubelos, Francisco | 0.310 | ESP |
| 6 | 7 | 3:28.567 | Hammer, Tobias | 1.280 | GER |
| 7 | 2 | 3:30.329 | Ecker, Jonas | 1.762 | USA |
| 8 | 3 | 3:31.177 | Nekrasov, Ivan | 0.848 | AIN |
| 9 | 1 | 3:31.277 | Schera, Andrea | 0.100 | ITA |
