| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 527 | 2:01.590 | Horvat, Zsofi | 2:01.590 | SRB |
| 2 | 4 | 746 | 2:06.296 | Fulford-Perez, Charlotte | 4.706 | GBR |
| 3 | 8 | 467 | 2:06.752 | Urena Cardin, Ana | 0.456 | MEX |
| 4 | 1 | 1358 | 2:08.040 | Vandeweyer, Lotte | 1.288 | BEL |
| 5 | 9 | 1370 | 2:09.106 | Heng, Kayla Jana Yu Hsuen | 1.066 | SGP |
| 6 | 5 | 964 | 2:11.512 | Jakulin, Zala | 2.406 | SLO |
| 7 | 3 | 49 | 2:11.608 | Drozd, Mariya | 0.096 | ISR |
| 8 | 6 | 214 | 2:23.870 | Baker, Camille | 12.262 | USA |
| 9 | 2 | 280 | 2:38.688 | O'halloran, Emma | 14.818 | IRL |
