| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:53.761 | Pruna, Davide Inocentiu | 3:53.761 | ITA |
| 2 | 2 | 3:54.225 | Jurkovic, Gaber | 0.464 | SLO |
| 3 | 3 | 3:55.031 | Vanlommel, Wolf | 0.806 | BEL |
| 4 | 4 | 3:56.039 | Smyth, Sean | 1.008 | IRL |
| 5 | 8 | 3:56.587 | Ogle, Soren | 0.548 | USA |
| 6 | 1 | 3:56.955 | Carrigan, Rylan | 0.368 | CAN |
| 7 | 7 | 4:01.575 | Alvarez, Juan Emilio | 4.620 | ARG |
| 8 | 5 | 4:15.615 | Fukagawa, Zenji | 14.040 | JPN |
