| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 2:02.233 | Uhlmann, Levke | 2:02.233 | GER |
| 2 | 7 | 2:03.561 | Chrudinak, Virag | 1.328 | HUN |
| 3 | 3 | 2:03.759 | Kostenko, Evelina | 0.198 | KAZ |
| 4 | 6 | 2:06.767 | Kovacova, Alexandra | 3.008 | SVK |
| 5 | 5 | 2:07.683 | Maczkowska, Zofia | 0.916 | POL |
| 6 | 4 | 2:07.789 | Kobayashi, Sachiho | 0.106 | JPN |
| 7 | 8 | 2:13.221 | Rice, Zoe | 5.432 | USA |
| 8 | 2 | 2:24.527 | Farmaki, Stavroula | 11.306 | GRE |
