| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:44.427 | Ji, Bowen | 1:44.427 | CHN |
| 2 | 5 | 1:44.729 | Guimaraes Queiroz, Isaquias | 0.302 | BRA |
| 3 | 4 | 1:45.253 | Wu, Shengyue | 0.524 | CHN |
| 4 | 9 | 1:46.099 | Dimopoulos, Stefanos | 0.846 | GRE |
| 5 | 2 | 1:46.153 | Korovashkov, Alexey | 0.054 | AIN |
| 6 | 7 | 1:46.188 | Sharov, Dmitrii | 0.035 | AIN |
| 7 | 3 | 1:46.605 | Assuncao Nascimento, Gabriel | 0.417 | BRA |
| 8 | 8 | 1:46.889 | Buday, Domonkos | 0.284 | HUN |
| 9 | 1 | 1:48.202 | Craciun, Nicolae | 1.313 | ITA |
