| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 1097 | 2:21.239 | Marcinkowska, Amelia | 2:21.239 | POL |
| 2 | 4 | 1170 | 2:22.617 | Szente, Johanna | 1.378 | HUN |
| 3 | 5 | 312 | 2:24.041 | Chazerand, Anna | 1.424 | FRA |
| 4 | 2 | 564 | 2:24.473 | Markeviciute, Marija | 0.432 | LTU |
| 5 | 6 | 135 | 2:25.607 | Miyata, Rimi | 1.134 | JPN |
| 6 | 8 | 661 | 2:28.873 | Paraschiv, Andreea | 3.266 | MDA |
| 7 | 7 | 1143 | 2:48.321 | Cappelletti, Celeste | 19.448 | ITA |
