| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 1169 | 2:18.019 | Trencsenyi, Noemi | 2:18.019 | HUN |
| 2 | 2 | 406 | 2:20.157 | Laliberte, Amelie | 2.138 | CAN |
| 3 | 4 | 1320 | 2:20.875 | Pluge, Emilie | 0.718 | GER |
| 4 | 3 | 1261 | 2:23.221 | Qwist, Anna Norvang | 2.346 | DEN |
| 5 | 6 | 1096 | 2:23.465 | Stodulska, Jagoda | 0.244 | POL |
| 6 | 8 | 136 | 2:27.413 | Chikubu, Yukino | 3.948 | JPN |
| 7 | 5 | 1142 | 2:30.687 | Pedroni, Mariavittoria Dorina Oriele | 3.274 | ITA |
