| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 405 | 2:18.627 | Tran, Victoria | 2:18.627 | CAN |
| 2 | 2 | 567 | 2:19.613 | Melinauskaite, Vanesa | 0.986 | LTU |
| 3 | 7 | 644 | 2:30.119 | Neumanova, Natalie | 10.506 | CZE |
| 4 | 4 | 1323 | 2:30.387 | Syskowski, Marie Sophie | 0.268 | GER |
| 5 | 5 | 938 | 2:35.801 | Galbava, Gloria | 5.414 | SVK |
| 6 | 8 | 72 | 2:37.213 | Sakiyama, Yui | 1.412 | JPN |
| 7 | 6 | 247 | 2:49.965 | Powell, Kate | 12.752 | USA |
