| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 45.451 | Jacome, Antia | 45.451 | ESP |
| 2 | 1 | 45.515 | Conceicao Do Nascimento, Valdenice | 0.064 | BRA |
| 3 | 9 | 46.041 | Trushkina, Yuliya | 0.526 | AIN |
| 4 | 7 | 46.126 | Shuai, Changwen | 0.085 | CHN |
| 5 | 6 | 46.906 | Kliemke, Hedi Moana | 0.780 | GER |
| 6 | 3 | 47.041 | Nicot, Chloe | 0.135 | FRA |
| 7 | 5 | 47.211 | Mailliard, Maria Jose | 0.170 | CHI |
| 8 | 2 | 56.997 | Bulmer, Josephine | 9.786 | AUS |
| 9 | 4 | 59.955 | Padilla Rivera, Johana Ariana | 2.958 | PER |
