| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 44.919 | Fedoriv, Iryna | 44.919 | UKR |
| 2 | 5 | 45.061 | Yarchevska, Viktoria | 0.142 | ESP |
| 3 | 9 | 45.229 | Vincent, Katie | 0.168 | CAN |
| 4 | 4 | 45.876 | Shliapnikova, Ekaterina | 0.647 | AIN |
| 5 | 3 | 47.124 | Kisseleva, Ulyana | 1.248 | KAZ |
| 6 | 6 | 47.641 | Penetra, Ines | 0.517 | POR |
| 7 | 2 | 48.296 | Mcmullen, Emily | 0.655 | AUS |
| 8 | 7 | 49.101 | Simova, Kamila | 0.805 | CZE |
