| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 673 | 3:53.204 | Lunin, Lev | 3:53.204 | MDA |
| 2 | 7 | 445 | 3:53.740 | Velencei, Boldizsar | 0.536 | HUN |
| 3 | 4 | 922 | 3:54.798 | Kocur, Tomas | 1.058 | SVK |
| 4 | 3 | 1345 | 3:56.198 | Heymans, Cas | 1.400 | BEL |
| 5 | 6 | 1302 | 4:01.612 | Reckendorff Pilemand, Malthe | 5.414 | DEN |
| 6 | 8 | 174 | 4:05.262 | Watters, Ben | 3.650 | USA |
| 7 | 1 | 806 | 4:06.054 | Kalavrouziotis, Ioannis | 0.792 | GRE |
| 8 | 2 | 766 | 4:12.008 | Montvydas, Zygimantas | 5.954 | LTU |
| 9 | 9 | 112 | 4:14.150 | Ueno, Yuzo | 2.142 | JPN |
