| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 45.057 | Cirilo Duboys, Yarisleidis | 45.057 | CUB |
| 2 | 2 | 45.596 | Nagy, Bianka | 0.539 | HUN |
| 3 | 5 | 46.074 | Lin, Wenjun | 0.478 | CHN |
| 4 | 1 | 47.034 | Tot, Vanesa | 0.960 | CRO |
| 5 | 9 | 47.289 | Mackiewicz, Milena | 0.255 | POL |
| 6 | 4 | 47.681 | Glizan, Elena | 0.392 | MDA |
| 7 | 8 | 49.109 | Ivanova, Hanna | 1.428 | BUL |
| 8 | 3 | 49.846 | Cai, Shu-Han | 0.737 | TPE |
| 9 | 7 | 54.006 | Lantelankallio, Aino-Linnea | 4.160 | FIN |
