| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:35.103 | Hirl, Milan | 1:35.103 | HUN |
| 2 | 1 | 1:35.463 | Orlov, Roman | 0.360 | EST |
| 3 | 6 | 1:36.441 | Qvist, Jonathan Legart | 0.978 | DEN |
| 4 | 5 | 1:36.735 | Osen, Einar | 0.294 | NOR |
| 5 | 2 | 1:37.501 | Meus, Marcel | 0.766 | POL |
| 6 | 4 | 1:37.723 | Ching, Evan Heen On | 0.222 | SGP |
| 7 | 7 | 1:42.791 | Salnik, Maksim | 5.068 | LTU |
| 8 | 9 | 1:44.081 | Worgan, Alexander | 1.290 | GBR |
| 9 | 8 | 1:44.261 | Lee, Ryan | 0.180 | USA |
