| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 41.178 | Zimnoch, Dominika | 41.178 | POL |
| 1 | 6 | 41.178 | Diederichs, Katharina | 0.000 | GER |
| 3 | 8 | 41.912 | Sobiskova, Stepanka | 0.734 | CZE |
| 4 | 7 | 42.897 | Hostens, Manon | 0.985 | FRA |
| 5 | 2 | 43.564 | Hadjicharalambous, Savvia Kyriaki | 0.667 | CYP |
| 6 | 4 | 44.499 | Soltani, Saman | 0.935 | AUT |
| 7 | 3 | 53.837 | Chacko, Samara Antony | 9.338 | IND |
