| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:38.648 | Lauper, Luca | 1:38.648 | SUI |
| 2 | 8 | 1:39.157 | Bock, Gustav | 0.509 | DEN |
| 3 | 6 | 1:39.567 | Van Der Westhuyzen, Pierre | 0.410 | AUS |
| 4 | 2 | 1:39.689 | Campari, Alessio | 0.122 | ITA |
| 5 | 1 | 1:41.014 | Ding, Shengkai | 1.325 | CHN |
| 6 | 9 | 1:41.182 | Cerdeira, Duarte | 0.168 | POR |
| 7 | 5 | 1:42.629 | Ryashentsev, Igor | 1.447 | KAZ |
| 8 | 4 | 2:11.645 | Balidemaj, Kron | 29.016 | KOS |
