| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:37.787 | Lagundzic, Branko | 1:37.787 | SRB |
| 2 | 2 | 1:37.951 | Witczak, Slawomir | 0.164 | POL |
| 3 | 7 | 1:38.513 | Maurer, Timon | 0.562 | AUT |
| 4 | 3 | 1:40.706 | Li, Jinyang | 2.193 | CHN |
| 5 | 8 | 1:41.296 | Hirzel, Sven | 0.590 | SUI |
| 6 | 5 | 1:41.408 | Connell, Finn | 0.112 | USA |
| 7 | 4 | 1:43.598 | Levy, Tate | 2.190 | CAN |
| 8 | 9 | 1:50.782 | Manhique, Joaquim | 7.184 | MOZ |
