| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 1:36.756 | Lunin, Lev | 1:36.756 | MDA |
| 2 | 2 | 1:37.222 | Lorinczi-Csakvari, Bruno | 0.466 | HUN |
| 3 | 8 | 1:37.306 | Ovsiannikov, Denys | 0.084 | UKR |
| 4 | 5 | 1:38.286 | Bargiel, Maciej | 0.980 | POL |
| 5 | 9 | 1:40.168 | Matos, Jose | 1.882 | POR |
| 6 | 4 | 1:41.638 | Bavencoff, Viktor | 1.470 | FRA |
| 7 | 6 | 1:42.108 | Ahmed, Metin | 0.470 | BUL |
| 8 | 3 | 1:42.348 | De Guzman, Adam Yujie Lee | 0.240 | SGP |
| 9 | 7 | 1:54.688 | Katsaros, Dimitrios | 12.340 | GRE |
