| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:36.369 | Van Der Westhuyzen, Jean | 1:36.369 | AUS |
| 2 | 2 | 1:36.701 | Jakovljevic, Zarko | 0.332 | SRB |
| 3 | 8 | 1:37.421 | Mysak, Denis | 0.720 | SVK |
| 4 | 4 | 1:39.730 | Sikkens, Bram | 2.309 | BEL |
| 5 | 6 | 1:40.108 | Tokarnytskyi, Sergii | 0.378 | KAZ |
| 6 | 1 | 1:45.029 | Murodov, Bekhzod | 4.921 | UZB |
| 7 | 3 | 1:46.939 | Weeks, Nicholas | 1.910 | RSA |
| 8 | 7 | 1:56.131 | Cheung, Tsz Chung | 9.192 | HKG |
