| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:57.052 | Bargiel, Maciej | 3:57.052 | POL |
| 2 | 6 | 3:58.588 | Hald, Laurits | 1.536 | DEN |
| 3 | 3 | 3:58.850 | Csides, Milo | 0.262 | GER |
| 4 | 4 | 3:59.600 | Busu, David Ioan | 0.750 | ROU |
| 5 | 7 | 3:59.942 | Becker, Maxim | 0.342 | SVK |
| 6 | 8 | 4:00.734 | Zappaterra, Clement | 0.792 | FRA |
| 7 | 9 | 4:10.214 | Savcenco, Chirill | 9.480 | MDA |
| 8 | 2 | 4:10.906 | Stadlbauer, Benjamin | 0.692 | AUT |
