| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:37.281 | Varga, Adam | 1:37.281 | HUN |
| 2 | 4 | 1:38.179 | Dostal, Josef | 0.898 | CZE |
| 3 | 8 | 1:38.676 | Cooper, Marcus | 0.497 | ESP |
| 4 | 3 | 1:39.204 | Borykau, Mikita | 0.528 | AIN |
| 5 | 1 | 1:39.726 | Johnson, Daniel | 0.522 | GBR |
| 6 | 2 | 1:40.419 | Bange, Linus | 0.693 | GER |
| 7 | 7 | 1:42.566 | Coetzee, Chrisjan | 2.147 | RSA |
| 8 | 6 | 1:47.694 | Lauris, Kristians | 5.128 | LAT |
