| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:38.143 | Vernice, Agustin | 1:38.143 | ARG |
| 2 | 5 | 1:39.121 | Morawski, Piotr | 0.978 | POL |
| 3 | 8 | 1:39.162 | Nathell, Martin | 0.041 | SWE |
| 4 | 1 | 1:40.817 | Kolehmainen, Eetu | 1.655 | FIN |
| 5 | 2 | 1:41.840 | Karahan, Rahmi Kaan | 1.023 | TUR |
| 6 | 7 | 1:44.515 | Tuigunov, Rodion | 2.675 | KGZ |
| 7 | 6 | 1:47.205 | Ismail, Mohamed | 2.690 | EGY |
| 8 | 4 | 1:50.551 | Ardila Ardila, Dairon Stiven | 3.346 | COL |
