| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 1075 | 1:48.339 | Kiss, Martin Vajk | 1:48.339 | HUN |
| 2 | 5 | 635 | 1:50.433 | Skrob, Marek | 2.094 | CZE |
| 3 | 4 | 23 | 1:50.693 | Alves Da Silva, Joao Pedro | 0.260 | BRA |
| 4 | 7 | 97 | 1:53.285 | Podenskis, Adrians | 2.592 | LAT |
| 5 | 2 | 754 | 2:07.131 | Elliot, Andrew | 13.846 | GBR |
| 6 | 6 | 918 | 2:07.631 | Lasak, Pawel | 0.500 | POL |
