| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:38.547 | Casadei, Gabriele | 1:38.547 | ITA |
| 2 | 1 | 1:39.192 | Assuncao Nascimento, Gabriel | 0.645 | BRA |
| 3 | 7 | 1:39.607 | Grijalba, Daniel | 0.415 | ESP |
| 4 | 6 | 1:40.272 | Fuksa, Petr | 0.665 | CZE |
| 5 | 4 | 1:40.924 | Zustautas, Henrikas | 0.652 | LTU |
| 6 | 3 | 1:41.804 | Glazunow, Wiktor | 0.880 | POL |
| 7 | 9 | 1:42.737 | Kralik, Zachary | 0.933 | CAN |
| 8 | 8 | 1:51.593 | Iglesia Jaspe, Jeremi Alexander | 8.856 | VEN |
| 9 | 2 | 1:56.478 | Chabatarou, Hleb | 4.885 | AIN |
