| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 1066 | 1:51.533 | Szell, Kristof | 1:51.533 | HUN |
| 2 | 5 | 833 | 1:54.035 | Macedo, David | 2.502 | POR |
| 3 | 7 | 1314 | 1:54.347 | Vigh, Jozsef | 0.312 | GER |
| 4 | 4 | 399 | 1:55.153 | Macaulay, Alec | 0.806 | CAN |
| 5 | 8 | 1047 | 1:55.987 | Stanek, Kacper | 0.834 | POL |
| 6 | 2 | 234 | 2:03.511 | Caboot, Carter | 7.524 | USA |
| 7 | 6 | 695 | 2:06.701 | Benigno, Bruno | 3.190 | ARG |
