| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 9 | 1:39.130 | Sprincean, Ilie | 1:39.130 | ROU |
| 2 | 5 | 1:39.396 | Santana Vieira, Filipe Vinicius | 0.266 | BRA |
| 3 | 8 | 1:40.362 | Savelyeu, Stanislau | 0.966 | AIN |
| 4 | 3 | 1:40.877 | Tarnovschi, Oleg | 0.515 | MDA |
| 5 | 7 | 1:41.127 | Guliev, Artur | 0.250 | UZB |
| 6 | 4 | 1:41.367 | Leonard, Loic | 0.240 | FRA |
| 7 | 1 | 1:42.167 | Pickert, Nico | 0.800 | GER |
| 8 | 6 | 1:51.680 | Neve, Kristoffer Ravn | 9.513 | DEN |
