| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:55.330 | Suk, David | 3:55.330 | CZE |
| 2 | 3 | 3:55.404 | Vandeweyer, Seppe | 0.074 | BEL |
| 3 | 9 | 3:55.726 | Hajizada, Alimurad | 0.322 | AZE |
| 4 | 8 | 3:57.958 | Fucci, Giulio | 2.232 | ITA |
| 5 | 7 | 3:59.250 | Zwiller, Tao | 1.292 | FRA |
| 6 | 5 | 3:59.310 | Simeonov, Diman | 0.060 | BUL |
| 7 | 2 | 4:00.902 | Cvijanovic, Luka | 1.592 | SRB |
| 8 | 4 | 4:06.250 | Kornprobst, Lukas | 5.348 | AUT |
| 9 | 1 | 4:32.848 | Bucher, David | 26.598 | USA |
