| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2131 | 34.720 | Turcotte, Edith | 34.720 | CAN |
| 2 | 3 | 1975 | 35.880 | Oddera, Sara | 1.160 | ITA |
| 3 | 7 | 2516 | 36.474 | Dekel Karter, Bathen | 0.594 | ISR |
| 4 | 6 | 2195 | 37.150 | RodrÃguez Fernández, Paula Maria | 0.676 | ICF |
| 5 | 2 | 1953 | 39.424 | Chow, Gee Sing Winnie | 2.274 | SGP |
| 6 | 4 | 2355 | 43.794 | Shiopacha, Marianna | 4.370 | CYP |
