| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 1:43.033 | Medved, Mia | 1:43.033 | SLO |
| 2 | 3 | 1:43.841 | Putto, Dominika | 0.808 | POL |
| 3 | 4 | 1:43.883 | Garcia Otero, Carolina | 0.042 | ESP |
| 4 | 7 | 1:45.445 | Andersson, Melina | 1.562 | SWE |
| 5 | 5 | 1:45.823 | Gavorova, Hana | 0.378 | SVK |
| 6 | 2 | 1:45.953 | Lewis, Emily | 0.130 | GBR |
| 7 | 8 | 1:46.080 | Pavlova, Hanna | 0.127 | UKR |
| 8 | 6 | 1:47.938 | Dostanic, Marija | 1.858 | SRB |
