| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:28.864 | Ribeiro, Joao | 1:28.864 | POR |
| 2 | 1 | 1:29.359 | Schopf, Jacob | 0.495 | GER |
| 3 | 7 | 1:30.104 | Nadas, Bence | 0.745 | HUN |
| 4 | 4 | 1:30.412 | Vilde, Aldis Arturs | 0.308 | LAT |
| 5 | 3 | 1:30.469 | Schuldt Hein, Simon | 0.057 | DEN |
| 6 | 5 | 1:31.347 | Litovka, Vladislav | 0.878 | AIN |
| 7 | 9 | 1:31.962 | Simeonov, Preslav | 0.615 | BUL |
| 8 | 8 | 1:39.668 | Fitzsimmons, Riley | 7.706 | AUS |
