| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 9 | 1:28.592 | Kurucz, Levente | 1:28.592 | HUN |
| 2 | 6 | 1:29.512 | Florstedt, Moritz Willi | 0.920 | GER |
| 3 | 2 | 1:29.892 | Keller, Guillaume | 0.380 | FRA |
| 4 | 8 | 1:31.127 | Otero Ezcurra, Matias Valentin | 1.235 | URU |
| 5 | 1 | 1:31.977 | Jang, Sangwon | 0.850 | KOR |
| 6 | 5 | 1:32.602 | Karakolev, Daniel | 0.625 | BUL |
| 7 | 4 | 1:35.869 | Gaudet, Ian | 3.267 | CAN |
| 8 | 7 | 1:45.369 | Cheung, Tsz Chung | 9.500 | HKG |
