| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 1 | 1:30.119 | Adan, Enrique | 1:30.119 | ESP |
| 2 | 5 | 1:30.344 | Ecker, Jonas | 0.225 | USA |
| 3 | 8 | 1:30.461 | Kernen, Dennis | 0.117 | SWE |
| 4 | 7 | 1:30.751 | Sobisek, Tomas | 0.290 | CZE |
| 5 | 9 | 1:30.803 | Kukucka, Juraj | 0.052 | SVK |
| 6 | 3 | 1:31.241 | Cinti, Giacomo | 0.438 | ITA |
| 7 | 2 | 1:32.498 | Munro, James | 1.257 | NZL |
| 8 | 6 | 1:33.181 | Sultangaziev, Erlan | 0.683 | KGZ |
| 9 | 4 | 1:40.109 | Azamov, Shokhrukhbek | 6.928 | UZB |
