| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 513 | 3:28.289 | Kramer, Ognjen | 3:28.289 | SRB |
| 2 | 4 | 472 | 3:28.937 | Bencze, Zoltan | 0.648 | HUN |
| 3 | 5 | 585 | 3:29.261 | Tichy, Matyas | 0.324 | CZE |
| 4 | 6 | 776 | 3:29.367 | Marsal, Mate | 0.106 | SVK |
| 5 | 8 | 1230 | 3:35.697 | Witzleb, Theo | 6.330 | GER |
| 6 | 1 | 877 | 3:38.765 | Meus, Marcel | 3.068 | POL |
| 7 | 7 | 1077 | 3:39.541 | Del Gaudio, Davide | 0.776 | ITA |
| 8 | 9 | 551 | 3:45.741 | Gritenas, Domantas | 6.200 | LTU |
| 9 | 0 | 1368 | 3:53.723 | Thackeray, Harry Zhang Han | 7.982 | CYP |
| 10 | 2 | 186 | 4:09.691 | Rhodes, Sam | 15.968 | USA |
