| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 3:28.770 | Kollek, Mate | 3:28.770 | HUN |
| 2 | 8 | 3:28.980 | Midloch, Norbert | 0.210 | POL |
| 3 | 1 | 3:30.506 | Donnellan, Conor | 1.526 | IRL |
| 4 | 7 | 3:30.524 | Worgan, Alexander | 0.018 | GBR |
| 5 | 6 | 3:32.752 | Janecek, Patrik | 2.228 | CZE |
| 6 | 9 | 3:36.658 | Apfel, Martin | 3.906 | SVK |
| 7 | 4 | 3:46.350 | Kahu, Fred | 9.692 | EST |
| 8 | 3 | 3:58.352 | Salnik, Maksim | 12.002 | LTU |
| 9 | 5 | 4:13.138 | Petrie, Jackson | 14.786 | USA |
