| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 1:29.783 | Kajdanek, Jaroslaw | 1:29.783 | POL |
| 2 | 3 | 1:29.894 | Green, Thomas | 0.111 | AUS |
| 3 | 1 | 1:30.638 | Kravets, Uladzislau | 0.744 | AIN |
| 4 | 6 | 1:31.123 | Vjestica, Veljko | 0.485 | SRB |
| 5 | 2 | 1:31.786 | Manfreda, Matevz | 0.663 | SLO |
| 6 | 7 | 1:32.316 | Cook, Augustus | 0.530 | USA |
| 7 | 4 | 1:32.501 | Cho, Gwanghee | 0.185 | KOR |
| 8 | 5 | 1:32.521 | Li, Chenhao | 0.020 | CHN |
