| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 3:35.616 | Lassus Sartori, Baltasar | 3:35.616 | ARG |
| 2 | 7 | 3:36.884 | Zaba, Daniel | 1.268 | CZE |
| 3 | 6 | 3:40.618 | Siabas-Simon, Anatole | 3.734 | FRA |
| 4 | 8 | 3:40.924 | Ogle, Soren | 0.306 | USA |
| 5 | 1 | 3:42.340 | Lakatus, Marko | 1.416 | SRB |
| 6 | 5 | 3:43.868 | Diez Thang, Luke Enrique | 1.528 | SGP |
| 7 | 4 | 3:45.650 | Simkevicius, Kipras | 1.782 | LTU |
| 8 | 2 | 3:46.454 | Van Der Ham, Sven | 0.804 | NED |
