| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2036 | 35.070 | Pusljar, Polona | 35.070 | SLO |
| 2 | 4 | 2080 | 35.998 | Hatami, Diva | 0.928 | ISR |
| 3 | 6 | 2994 | 36.052 | Ferriol Guillermo, Margarita | 0.054 | ICF |
| 4 | 5 | 2255 | 36.790 | Okada, Yoko | 0.738 | JPN |
| 5 | 7 | 3131 | 38.054 | Maxey, Sara | 1.264 | GBR |
| 6 | 2 | 2782 | 39.640 | Tao, Chunbo | 1.586 | CHN |
