| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:21.730 | Bock, Gustav | 1:21.730 | DEN |
| 2 | 6 | 1:22.017 | Liang, Fengwei | 0.287 | CHN |
| 3 | 8 | 1:22.582 | Litvinau, Uladzislau | 0.565 | AIN |
| 4 | 2 | 1:22.597 | Sikkens, Bram | 0.015 | BEL |
| 5 | 5 | 1:22.698 | Mircse, Zoltan Ivan | 0.101 | HUN |
| 6 | 3 | 1:22.730 | Munro, James | 0.032 | NZL |
| 7 | 7 | 1:24.827 | Doktorik, Dominik | 2.097 | SVK |
