| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 725 | 3:36.633 | Hatton, Tom | 3:36.633 | GBR |
| 2 | 1 | 990 | 3:37.399 | Majza, Mateusz | 0.766 | POL |
| 3 | 4 | 774 | 3:38.559 | Bartolcic, Jakub | 1.160 | SVK |
| 4 | 8 | 848 | 3:41.631 | Slivinskyi, Oleksii | 3.072 | UKR |
| 5 | 6 | 715 | 3:44.653 | Bachmann, Sebastian | 3.022 | SUI |
| 6 | 7 | 28 | 3:46.351 | Ngobese, Sbulelo | 1.698 | RSA |
| 7 | 3 | 1338 | 3:50.141 | Vizintin, Ziga | 3.790 | SLO |
| 8 | 2 | 980 | 4:15.929 | Lee, Donggun | 25.788 | KOR |
