| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 4:00.327 | Moor, Mirtill | 4:00.327 | HUN |
| 2 | 6 | 4:02.267 | Loknar, Anja | 1.940 | SRB |
| 3 | 8 | 4:17.027 | Pacheco, Olivia | 14.760 | ARG |
| 4 | 4 | 4:21.115 | Chojnacka, Kinga | 4.088 | POL |
| 5 | 5 | 4:21.661 | Raska, Linda | 0.546 | EST |
| 6 | 2 | 4:31.843 | Testa, Anita | 10.182 | ITA |
| 7 | 1 | 4:37.907 | Plesnicar, Eva | 6.064 | SLO |
