| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:36.940 | Jakovljevic, Zarko | 1:36.940 | SRB |
| 2 | 8 | 1:37.395 | Borykau, Mikita | 0.455 | AIN |
| 3 | 5 | 1:37.470 | Lagundzic, Branko | 0.075 | SRB |
| 4 | 6 | 1:37.735 | Gavrilenko, Viktor | 0.265 | AIN |
| 5 | 2 | 1:38.392 | Mouget, Francis | 0.657 | FRA |
| 6 | 7 | 1:39.917 | Van Der Westhuyzen, Pierre | 1.525 | AUS |
| 7 | 3 | 1:41.577 | Nathell, Martin | 1.660 | SWE |
| 8 | 1 | 1:43.312 | Hirzel, Sven | 1.735 | SUI |
| 9 | 9 | 1:43.507 | Jones, Cole | 0.195 | USA |
