| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 1021 | 4:06.426 | Loba, Wiktoria | 4:06.426 | POL |
| 2 | 6 | 486 | 4:07.228 | Manyai, Zsofia | 0.802 | HUN |
| 3 | 2 | 1373 | 4:09.416 | Dunlop, Sophie | 2.188 | GBR |
| 4 | 4 | 341 | 4:15.322 | L'hereec, Youna | 5.906 | FRA |
| 5 | 3 | 1106 | 4:16.224 | Gratton, Erin | 0.902 | ITA |
| 6 | 7 | 210 | 4:31.238 | Liles, Reagan | 15.014 | USA |
