| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 2 | 624 | 3:56.040 | Prikopa, Vit | 3:56.040 | CZE |
| 2 | 5 | 1023 | 3:57.650 | Kiss, Martin Vajk | 1.610 | HUN |
| 3 | 7 | 398 | 3:57.738 | Robertson, Baer | 0.088 | CAN |
| 4 | 6 | 1039 | 4:08.070 | Gehrke, Mateusz | 10.332 | POL |
| 5 | 8 | 898 | 4:18.052 | Venher, Denys | 9.982 | UKR |
| 6 | 4 | 753 | 4:25.142 | Elliot, Andrew | 7.090 | GBR |
| 7 | 3 | 440 | 4:34.270 | Engelbrehts, Edgars | 9.128 | LAT |
