| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:22.233 | Del Rio, Adrian | 1:22.233 | ESP |
| 2 | 7 | 1:22.526 | Korovin, Artem | 0.293 | AIN |
| 3 | 2 | 1:22.706 | Sobisek, Tomas | 0.180 | CZE |
| 4 | 8 | 1:23.571 | Usta, Taha Erkam | 0.865 | TUR |
| 5 | 4 | 1:24.118 | Vergauven, Vicente | 0.547 | ARG |
| 6 | 5 | 1:26.496 | Azamov, Shokhrukhbek | 2.378 | UZB |
| 7 | 6 | 1:26.948 | Gaudet, Ian | 0.452 | CAN |
