| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:37.610 | Grijalba, Daniel | 1:37.610 | ESP |
| 2 | 4 | 1:37.947 | Fejes, Daniel | 0.337 | HUN |
| 3 | 7 | 1:38.390 | Fuksa, Petr | 0.443 | CZE |
| 4 | 6 | 1:38.887 | Kollar, Kristof | 0.497 | HUN |
| 5 | 8 | 1:40.302 | Altukhov, Pavlo | 1.415 | UKR |
| 6 | 5 | 1:40.897 | Sprincean, Ilie | 0.595 | ROU |
| 7 | 1 | 1:41.300 | Pickert, Nico | 0.403 | GER |
| 8 | 9 | 1:41.890 | Leonard, Loic | 0.590 | FRA |
| 9 | 2 | 1:43.860 | Zhang, Liwen | 1.970 | CHN |
