| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 3:57.235 | Melnychuk, Timofii | 3:57.235 | UKR |
| 2 | 1 | 3:58.631 | Prochazka, Ondrej | 1.396 | CZE |
| 3 | 7 | 3:59.397 | Stanek, Kacper | 0.766 | POL |
| 4 | 5 | 3:59.467 | Szell, Kristof | 0.070 | HUN |
| 5 | 2 | 4:00.051 | Vandersee, Arjen | 0.584 | GER |
| 6 | 3 | 4:22.485 | Belliato, Daniele | 22.434 | ITA |
| 7 | 6 | 4:30.705 | Dostal, Marek | 8.220 | SVK |
| 8 | 4 | 4:32.185 | Hoton, Karel | 1.480 | FRA |
